
| # | Market Cap | Price | YTD % |
|---|---|---|---|
| 1 | ![]() RATS $0 | $2,156,380,833.27 $99.18K | +399.85T% |
| 2 | ![]() BIO $0 | $0.1258 $0 | +13.15T% |
| 3 | ![]() SONIC $0 | $0.3291 $0 | +9.4T% |
| 4 | ![]() $SILVER $0 | $0.0002902 $0 | +89.98B% |
| 5 | ![]() ZEUS $78.65K | $0.1039 $135.15K | +871.45M% |
| 6 | ![]() ZEUS $940.11K | $0.1041 $913.6K | +461.13M% |
| 7 | ![]() BOB $27.97M | $0.01259 $11.36M | +39.7M% |
| 8 | ![]() PENGU $0 | $1.59 $154.95K | +13.99M% |
| 9 | ![]() LEO $0 | $8.01 $55.56 | +1.61M% |
| 10 | ![]() TURBO $0 | $0.01888 $156.81K | +1.58M% |
| 11 | ![]() DHN $103.53M | $6.06 $520.74K | +87.09K% |
| 12 | ![]() LABRA $0 | $6.00 $14.31K | +60.18K% |
| 13 | ![]() GROK $0 | $0.1759 $227.33K | +59.03K% |
| 14 | ![]() STAKE $505.73K | $0.05977 $0 | +54.28K% |
| 15 | ![]() LEO $0 | $7.99 $0 | +50.17K% |
| 16 | ![]() XBTC $0 | $124.95 $19.26K | +46.8K% |
| 17 | ![]() HOME $0 | $0.01883 $203.99K | +25.71K% |
| 18 | ![]() MILK $2.26M | $0.006028 $188.86K | +22.16K% |
| 19 | ![]() D $0 | $0.01285 $295.26K | +21.09K% |
| 20 | ![]() MT $0 | $0.00462 $2.96K | +16.46K% |




















