
| # | Market Cap | Price | YTD % |
|---|---|---|---|
| 1 | ![]() MAGA $0 | $1,759,258,167.62 $406.04K | +9999T% |
| 2 | ![]() BOME $0 | $3,328,725.79 $392.89K | +2188.7T% |
| 3 | ![]() MSC $0 | $0.05001 $0 | +55.03T% |
| 4 | ![]() BIO $0 | $0.1258 $0 | +13.15T% |
| 5 | ![]() SONIC $0 | $0.3291 $27.14 | +9.4T% |
| 6 | ![]() BABYNEIRO $0 | $0.0{9}1382 $0 | +4.61B% |
| 7 | ![]() RATS $0 | $20,685.68 $0 | +3.84B% |
| 8 | ![]() ZEUS $175.44K | $0.1039 $240.42K | +871.45M% |
| 9 | ![]() 8BALL $0 | $250,709.87 $0 | +812.05M% |
| 10 | ![]() ZEUS $1.05M | $0.1041 $294.59K | +461.13M% |
| 11 | ![]() GROK $0 | $1.85 $352.91K | +6.21M% |
| 12 | ![]() LEO $0 | $9.63 $0 | +1.94M% |
| 13 | ![]() MILK $10.58M | $0.03056 $1.43M | +1.12M% |
| 14 | ![]() TURBO $0 | $0.01142 $155.63K | +95.37K% |
| 15 | ![]() BOME $0 | $0.0{4}1033 $311.97K | +88.83K% |
| 16 | ![]() STAKE $600.73K | $0.071 $0 | +64.48K% |
| 17 | ![]() LABRA $0 | $6.09 $13.55K | +61.09K% |
| 18 | ![]() LEO $0 | $9.59 $4.01K | +60.21K% |
| 19 | ![]() DHN $54.75M | $3.21 $155.36K | +46.05K% |
| 20 | ![]() D $0 | $0.01852 $10.55M | +30.87K% |




















