Name | Rounds | Amount Raised | Date | Valuation | tokens | Introduction |
---|---|---|---|---|---|---|
![]() Humanity Protocol | -- | $30M | 2024/05/15 | $1B | -- | Humanity Protocol is an anti-witch blockchain network that provides developers with unique human identity verification mechanisms and provides users with complete ownership of data and identity. The protocol uses palm recognition technology as a less invasive authentication alternative to methods such as iris scanning and can be easily accessed via a smartphone to establish a proof of humanity in a Web3 application. |
![]() OMEGA | -- | $6M | 2024/02/07 | -- | -- | Omega is committed to creating decentralized infrastructure that redefines the full chain and Bitcoin DeFi. Omega unlocks the ability for users to leverage cross-chain digital assets to improve their earnings through modular DeFi opportunities in a decentralized and secure way without interacting with bridges, wrappers or L2s. |
![]() Bitcoin.com | -- | $50M | 2022/12/08 | -- | -- | Bitcoin.com is a Bitcoin exchange and cryptocurrency wallet developer. Since 2015, Bitcoin.com has focused on introducing newcomers to cryptocurrency, providing accessible educational materials, timely and objective news, and easy-to-use fully self-custodial products for buying, consuming, trading, investing and earning cryptocurrencies. |
![]() Safe Safe | Strategic Round | $100M | 2022/07/12 | -- | Safe | Safe is a leading multi-signal wallet provider and digital asset management platform. Its smart contract wallet enables businesses to manage funds through predefined access control schemes with multiple private keys and other access modules. |
![]() Bitcoin.com | Private Sale | $33.6M | 2022/05/05 | -- | -- | Bitcoin.com is a Bitcoin exchange and cryptocurrency wallet developer. Since 2015, Bitcoin.com has focused on introducing newcomers to cryptocurrency, providing accessible educational materials, timely and objective news, and easy-to-use fully self-custodial products for buying, consuming, trading, investing and earning cryptocurrencies. |
![]() Mina MINA | Private Sale | $92M | 2022/03/18 | -- | MINA | Mina Protocol is a lightweight blockchain that keeps its block size at 22 kB regardless of how many transactions are submitted to the network. This size allows anyone to operate a node and help protect their network without the need for complex computer hardware.
The key to the Mina protocol is the introduction of zk SNARK, which allows users to confirm that they have certain data without having to disclose it to each other. Mina mainnet was launched on March 23, 2021. |
![]() BCB Group | Series A | $60M | 2022/01/25 | -- | -- | BCB Group is Europe's leading provider of business accounts and transaction services for digital assets economy, regulated by the UK and Switzerland. BCB Group provides account and payment processing for industry pillars including Bitstamp, Kraken, Gemini, Galaxy, BitPay, and Circle. |
![]() Sarcophagus | OTC | $5.47M | 2022/01/10 | -- | -- | Sarcophagus is an autonomous, motivated dead man switch application based on Ethereum and Arweave. Sarcophagus completes by giving a person a series of actions to verify that they are still alive. If the person does not perform these actions, the death switch is triggered. The user who created "Sarcophagus" provides an Ethereum address to access the file when the protocol is triggered. They also include the recipient's public address and the date on which Sarcophagus was attempted to be opened. The project was incubated by Web3 Risk Studio Decent Labs. |
![]() C3 | Seed Round | $3.6M | 2021/11/22 | -- | -- | C3 is the next generation of self-custodial exchanges designed to bring the cryptocurrency industry closer to its initial vision of an open and trustless financial system. With C3, users can trade cryptocurrencies on world-class platforms, and they have complete control over how their funds are kept without relying on exchanges to hold and protect funds. Individuals can trade seamlessly from a variety of uncustodial wallets covering multiple blockchains, while institutions can trade through their preferred custodians. |
![]() Sarcophagus | Seed Round | $1.8M | 2021/11/08 | -- | -- | Sarcophagus is an autonomous, motivated dead man switch application based on Ethereum and Arweave. Sarcophagus completes by giving a person a series of actions to verify that they are still alive. If the person does not perform these actions, the death switch is triggered. The user who created "Sarcophagus" provides an Ethereum address to access the file when the protocol is triggered. They also include the recipient's public address and the date on which Sarcophagus was attempted to be opened. The project was incubated by Web3 Risk Studio Decent Labs. |